Derbyshire Holidays

Price List 2012

PROPERTY NAME:
3 NIGHT/ 4 DAY BREAKS/ Winter Breaks
Th/Fri start Weekends
(1st Nov- 30th March 2012 only)
795 725 210 1070 1180 155 140 750 525 900 740 650 905 1040 575 990
Mon/Tue start midweeks
(1st Nov- 30th March 2012 only)
795 725 210 1070 1180 155 140 750 525 900 740 650 905 1040 575 990
Short Breaks taken throughout the year, except Christmas and New Year, at 75% of the weekly rate.
2012 FULL  Weeks
6 Jan to 30 March 1100 1050 265 1500 1565 200 175 990 685 1350 1100 975 1085 1225 705 1125
10 Feb to 24 Feb ( Feb Half Term) 1150 1100 295 1600 1695 225 195 1080 785 1500 1300 1125 1085 1225 705 1125
30 March to 13 April ( Easter ) 1520 1420 405 2095 2345 340 280 1570 975 1775 1500 1300 1595 2070 1195 1715
13 April to 1 June 1450 1350 370 1735 1985 300 260 1465 785 1650 1350 1200 1395 1755 995 1475
1 June to 8 June ( Spring Bank) 1695 1645 485 2380 2630 360 325 1855 1080 2050 1700 1500 1905 2310 1430 2070
8 June to 29 June 1480 1395 425 2070 2320 325 295 1500 905 1275 1050 900 1825 2150 1030 1995
29 June to 20 July 1545 1495 430 2250 2500 350 325 1830 1045 1905 2390 1275 2070
20 July to 7 Sept 1825 1695 490 2550 2700 395 345 2000 1185 1995 2630 1435 2190
7 Sept to 21 Sept 1450 1350 325 1720 1970 310 260 1275 1120 1550 1300 1125 1195 1670 875 1350
21 Sept to 12 Oct 1240 1110 330 1545 1795 275 250 1160 785 1425 1200 1080 1155 1470 760 1230
12 Oct to 26 Oct ( Half Term ) 1440 1340 390 2000 1800 335 280 1490 875 1700 1400 1200 1555 2070 955 1670
26 Oct to 21 Dec 1100 1050 299 1500 1565 200 175 990 685 1350 1125 975 1085 1225 745 1125
21 Dec to 4 Jan 2013 1995 1995 490 2550 2360 375 325 1710 1415 2100 1800 1700 2280 2920 1320 2475

Friday to Friday bookings taken.
A Good House Keeping Deposit of £150 is required, £250 at Hagg Hill Hall, two weeks prior to the holiday. This is fully refundable if no breakages etc occur. Please see Booking Conditions.